Patient-Derived Explants as a Precision Medicine Patient-Proximal Testing Platform Informing Cancer Management
Templeton, Abby R, Jeffery, Penny L, Thomas, Patrick B, Perera, Mahasha P J, Ng, Gary, Calabrese, Alivia R, Nicholls, Clarissa, Mackenzie, Nathan J, Wood, Jack, Bray, Laura J, Vela, Ian, Thompson, Erik W, & Williams, Elizabeth D (2021) Patient-Derived Explants as a Precision Medicine Patient-Proximal Testing Platform Informing Cancer Management. Frontiers in Oncology, 11, Article number: 767697.
|
Published Version
(PDF 368kB)
104237453. Available under License Creative Commons Attribution 4.0. |
Open access copy at publisher website
Description
Precision medicine approaches that inform clinical management of individuals with cancer are progressively advancing. Patient-derived explants (PDEs) provide a patient-proximal ex vivo platform that can be used to assess sensitivity to standard of care (SOC) therapies and novel agents. PDEs have several advantages as a patient-proximal model compared to current preclinical models, as they maintain the phenotype and microenvironment of the individual tumor. However, the longevity of PDEs is not compatible with the timeframe required to incorporate candidate therapeutic options identified by whole exome sequencing (WES) of the patient's tumor. This review investigates how PDE longevity varies across tumor streams and how this is influenced by tissue preparation. Improving longevity of PDEs will enable individualized therapeutics testing, and thus contribute to improving outcomes for people with cancer.
Impact and interest:
Citation counts are sourced monthly from Scopus and Web of Science® citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science® generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
Full-text downloads:
Full-text downloads displays the total number of times this work’s files (e.g., a PDF) have been downloaded from QUT ePrints as well as the number of downloads in the previous 365 days. The count includes downloads for all files if a work has more than one.
ID Code: | 227620 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Type: | Contribution to Journal (Review article) | ||||||||||||||
Refereed: | Yes | ||||||||||||||
ORCID iD: |
|
||||||||||||||
Additional Information: | Funding: This research was supported by funding from a Princess Alexandra Research Foundation award (EW, IV, ET, PT), and the Medical Research Future Fund (MRFF) Rapid Applied Research Translation Program (Centre for Personalised Analysis of Cancers (CPAC; EW, ET, IV: Grant ID GA59729); LB acknowledges the support of grant 1159637 awarded through the 2018 Priority-driven Collaborative Cancer Research Scheme and co-funded by Cancer Australia and Leukemia Foundation of Australia; The Translational Research Institute receives support from the Australian Government. | ||||||||||||||
Measurements or Duration: | 11 pages | ||||||||||||||
DOI: | 10.3389/fonc.2021.767697 | ||||||||||||||
ISSN: | 2234-943X | ||||||||||||||
Pure ID: | 104237453 | ||||||||||||||
Divisions: | Current > Research Centres > Centre for Behavioural Economics, Society & Technology Current > Research Centres > Centre for Biomedical Technologies Current > Research Centres > Centre for Genomics and Personalised Health Current > QUT Faculties and Divisions > Faculty of Business & Law Current > QUT Faculties and Divisions > Faculty of Engineering Current > Schools > School of Mechanical, Medical & Process Engineering Current > QUT Faculties and Divisions > Faculty of Health Current > Schools > School of Biomedical Sciences |
||||||||||||||
Funding Information: | This research was supported by funding from a Princess Alexandra Research Foundation award (EW, IV, ET, PT), and the Medical Research Future Fund (MRFF) Rapid Applied Research Translation Program (Centre for Personalised Analysis of Cancers (CPAC; EW, ET, IV: Grant ID GA59729); LB acknowledges the support of grant 1159637 awarded through the 2018 Priority-driven Collaborative Cancer Research Scheme and co-funded by Cancer Australia and Leukemia Foundation of Australia; The Translational Research Institute receives support from the Australian Government. | ||||||||||||||
Funding: |
|
||||||||||||||
Copyright Owner: | 2021 The Author(s) | ||||||||||||||
Copyright Statement: | This work is covered by copyright. Unless the document is being made available under a Creative Commons Licence, you must assume that re-use is limited to personal use and that permission from the copyright owner must be obtained for all other uses. If the document is available under a Creative Commons License (or other specified license) then refer to the Licence for details of permitted re-use. It is a condition of access that users recognise and abide by the legal requirements associated with these rights. If you believe that this work infringes copyright please provide details by email to qut.copyright@qut.edu.au | ||||||||||||||
Deposited On: | 25 Jan 2022 01:11 | ||||||||||||||
Last Modified: | 10 Apr 2025 15:22 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page