Stroke risk evaluation for patients with atrial fibrillation: Insights from left atrial appendage
Fang, Runxin, Li, Yang, Wang, Jun, Wang, Zidun, Allen, John, Ching, Chi Keong, Zhong, Liang, & Li, Zhiyong (2022) Stroke risk evaluation for patients with atrial fibrillation: Insights from left atrial appendage. Frontiers in Cardiovascular Medicine, 9, Article number: 968630.
|
Published Version
(PDF 1MB)
116018106. Available under License Creative Commons Attribution 4.0. |
Open access copy at publisher website
Description
Left atrial appendage (LAA) is believed to be a common site of thrombus formation in patients with atrial fibrillation (AF). However, the commonly-applied stroke risk stratification model (such as. CHA2DS2-VASc score) does not include any structural or hemodynamic features of LAA. Recent studies have suggested that it is important to incorporate LAA geometrical and hemodynamic features to evaluate the risk of thrombus formation in LAA, which may better delineate the AF patients for anticoagulant administration and prevent strokes. This review focuses on the LAA-related factors that may be associated with thrombus formation and cardioembolic events.
Impact and interest:
Citation counts are sourced monthly from Scopus and Web of Science® citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science® generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
Full-text downloads:
Full-text downloads displays the total number of times this work’s files (e.g., a PDF) have been downloaded from QUT ePrints as well as the number of downloads in the previous 365 days. The count includes downloads for all files if a work has more than one.
| ID Code: | 235457 | ||
|---|---|---|---|
| Item Type: | Contribution to Journal (Review article) | ||
| Refereed: | Yes | ||
| ORCID iD: |
|
||
| Additional Information: | Funding Information: This work is partially supported by the National Natural Science Foundation of China (11972118, 61821002, 12172089), Postgraduate Research & Practice Innovation Program of Jiangsu Province (No.SJCX20_0012) and the Fundamental Research Funds for the Central Universities (3207032103D). | ||
| Measurements or Duration: | 13 pages | ||
| Keywords: | association, atrial fibrillation, left atrial appendage, risk evaluation, stroke | ||
| DOI: | 10.3389/fcvm.2022.968630 | ||
| ISSN: | 2297-055X | ||
| Pure ID: | 116018106 | ||
| Divisions: | Current > Research Centres > Centre for Data Science Current > Research Centres > Centre for Biomedical Technologies Current > QUT Faculties and Divisions > Faculty of Science Current > QUT Faculties and Divisions > Faculty of Engineering Current > Schools > School of Mechanical, Medical & Process Engineering |
||
| Funding Information: | This work is partially supported by the National Natural Science Foundation of China (11972118, 61821002, 12172089), Postgraduate Research & Practice Innovation Program of Jiangsu Province (No.SJCX20_0012) and the Fundamental Research Funds for the Central Universities (3207032103D). | ||
| Copyright Owner: | 2022 The Authors | ||
| Copyright Statement: | This work is covered by copyright. Unless the document is being made available under a Creative Commons Licence, you must assume that re-use is limited to personal use and that permission from the copyright owner must be obtained for all other uses. If the document is available under a Creative Commons License (or other specified license) then refer to the Licence for details of permitted re-use. It is a condition of access that users recognise and abide by the legal requirements associated with these rights. If you believe that this work infringes copyright please provide details by email to qut.copyright@qut.edu.au | ||
| Deposited On: | 05 Oct 2022 16:38 | ||
| Last Modified: | 26 Apr 2026 00:03 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page