The development of a modular design workflow for 3D printable bioresorbable patient-specific bone scaffolds to facilitate clinical translation
Herath, Buddhi, Laubach, Markus, Suresh, Sinduja, Schmutz, Beat, Paige Little, J., Yarlagadda, Prasad K.D.V., Hutmacher, Dietmar W., & Wille, Marie Luise (2023) The development of a modular design workflow for 3D printable bioresorbable patient-specific bone scaffolds to facilitate clinical translation. Virtual and Physical Prototyping, 18(1), Article number: e2246434.
Open access copy at publisher website
Description
A streamlined design workflow that facilitates the efficient design and manufacture of patient-specific scaffolds independently applied by the surgical team has been recognised as a key step in a holistic approach towards the envisioned routine clinical translation of scaffold-guided bone regeneration (SGBR). A modular design workflow was developed to semi-automatically fill defect cavities, ensure patient specificity and ideal surgical scaffold insertion for a given surgical approach, add fixation points to secure the scaffolds to the host bone and generate scaffold based on Voronoi, periodic lattice and triply periodic minimal surface pore architectures. The adopted functional representation modelling technique produces models free from 3D printing mesh errors. It was applied to a clinical case of a complicated femoral bone defect. All models were free from mesh errors and the patient-specific fit and unobstructive insertion were validated via digital inspection and physical investigation by way of 3D printed prototypes. The real-time responsiveness of the workflow to user input allows the designer to receive real-time feedback from the surgeon, which is associated with reducing the time to finalise a patient-specific scaffold design. In summary, an efficient workflow was developed that substantially facilitates routine clinical implementation of SGBR through its ability to streamline the design of 3D printed scaffolds
Impact and interest:
Citation counts are sourced monthly from Scopus and Web of Science® citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science® generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
ID Code: | 242863 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Type: | Contribution to Journal (Journal Article) | ||||||||||||||
Refereed: | Yes | ||||||||||||||
ORCID iD: |
|
||||||||||||||
Additional Information: | Funding Information: This work was supported by the Australian Research Council (ARC) Industrial Transformation Training Centre for Multiscale 3D Imaging, Modelling, and Manufacturing [IC 180100008], and the Jamieson Trauma Institute (PhD scholarship for Buddhi Herath), a collaboration of Metro North Hospital and Health Service and the Motor Accident Insurance Commission. The authors would also like to gratefully acknowledge the support of the Alexander von Humboldt Foundation and the Queensland University of Technology, jointly funding a Feodor Lynen Research Fellowship of the Alexander von Humboldt Foundation awarded to Markus Laubach. | ||||||||||||||
Measurements or Duration: | 25 pages | ||||||||||||||
Keywords: | 3D printing, Design workflow, generative design, patient-specific, scaffold-guided bone regeneration, scaffolds, Voronoi | ||||||||||||||
DOI: | 10.1080/17452759.2023.2246434 | ||||||||||||||
ISSN: | 1745-2759 | ||||||||||||||
Pure ID: | 144895484 | ||||||||||||||
Divisions: | Current > Research Centres > Centre for Biomedical Technologies Current > QUT Faculties and Divisions > Faculty of Engineering Current > Schools > School of Mechanical, Medical & Process Engineering |
||||||||||||||
Funding Information: | This work was supported by the Australian Research Council (ARC) Industrial Transformation Training Centre for Multiscale 3D Imaging, Modelling, and Manufacturing [IC 180100008], and the Jamieson Trauma Institute (PhD scholarship for Buddhi Herath), a collaboration of Metro North Hospital and Health Service and the Motor Accident Insurance Commission. The authors would also like to gratefully acknowledge the support of the Alexander von Humboldt Foundation and the Queensland University of Technology, jointly funding a Feodor Lynen Research Fellowship of the Alexander von Humboldt Foundation awarded to Markus Laubach. The authors would like to acknowledge Prof. Frank Hildebrand and Dr. Heide Delbrück (Department of Orthopaedics, Trauma and Reconstructive Surgery, RWTH Aachen University Hospital, Germany) for their collaboration and provision of the CT data relevant to the femoral bone defect. | ||||||||||||||
Funding: | |||||||||||||||
Copyright Owner: | 2023 The Author(s). | ||||||||||||||
Copyright Statement: | This work is covered by copyright. Unless the document is being made available under a Creative Commons Licence, you must assume that re-use is limited to personal use and that permission from the copyright owner must be obtained for all other uses. If the document is available under a Creative Commons License (or other specified license) then refer to the Licence for details of permitted re-use. It is a condition of access that users recognise and abide by the legal requirements associated with these rights. If you believe that this work infringes copyright please provide details by email to qut.copyright@qut.edu.au | ||||||||||||||
Deposited On: | 18 Sep 2023 01:11 | ||||||||||||||
Last Modified: | 09 Feb 2025 11:16 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page