A Biomimetic Joint Model With Heterogenous Oxygen Environments
Ye Ong, Louis Jun, Prasadam, Indira, & Toh, Yi Chin (2022) A Biomimetic Joint Model With Heterogenous Oxygen Environments. In MicroTAS 2022 - 26th International Conference on Miniaturized Systems for Chemistry and Life Sciences. Chemical and Biological Microsystems Society, San Diego, CA, pp. 33-34.
Description
A biomimetic joint model, which captures physiological interactions between cartilage and bone tissues, is important to model joint diseases, such as osteoarthritis (OA). However, it has been difficult to implement heterogenous O2 environments found in cartilage and bone tissues in vitro. Here, we established a novel microfluidic chondrocytes and osteoblasts co-culture model containing micropatterned O2 scavenging hydrogels to mimic the heterogeneous O2 environments found at the joint tissue interface. Cocultures of chondrocytes and osteoblasts under heterogenous oxygen levels exhibited more mature cartilage phenotypes compared to monocultures and co-cultures without oxygen control. The platform can potentially be utilized for OA drug screening applications.
Impact and interest:
Citation counts are sourced monthly from Scopus and Web of Science® citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science® generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 244588 | ||||
|---|---|---|---|---|---|
| Item Type: | Chapter in Book, Report or Conference volume (Conference contribution) | ||||
| ORCID iD: |
|
||||
| Additional Information: | Acknowledgements: This project is funded by Australian Research Council (ARC) Future Fellowship (FT180100157) and ARC Discovery Projects (DP200101658) awarded to YCT. | ||||
| Measurements or Duration: | 2 pages | ||||
| Event Title: | International Conference on Miniaturized Systems for Chemistry and Life Sciences | ||||
| Event Dates: | 2022-10-23 - 2022-10-27 | ||||
| Event Location: | Hangzhou, China | ||||
| Additional URLs: | |||||
| Keywords: | Biomaterials, Chondrocytes, co-cultures, Organs-on-chip, Osteoblasts | ||||
| ISBN: | 9781733419048 | ||||
| Pure ID: | 150596913 | ||||
| Divisions: | Current > Research Centres > Centre for Biomedical Technologies Current > Research Centres > Centre for Microbiome Research Current > QUT Faculties and Divisions > Faculty of Engineering Current > Schools > School of Mechanical, Medical & Process Engineering Current > QUT Faculties and Divisions > Faculty of Health |
||||
| Funding Information: | levels for up to 4 days. Chondro- cytes cocultured under low oxygen environment with osteoblast exhib ited enhanced chondrogenic expres sion compared to monocultures and co-cultures without oxygen control. This platform can potentially uti lized for further osteoarthritis (OA) drug screening applications. ACKNOWLEDGEMENTS This project is funded by Australian Research Council (ARC) Future Fellowship (FT180100157) and ARC Discovery Projects (DP200101658) awarded to YCT. REFERENCES 1 Wu, X., Crawford, R., Xiao, Y., Mao, X. & Prasadam, I. | ||||
| Funding: | |||||
| Copyright Owner: | 2022 Chemical and Biological Microsystems Society | ||||
| Copyright Statement: | This work is covered by copyright. Unless the document is being made available under a Creative Commons Licence, you must assume that re-use is limited to personal use and that permission from the copyright owner must be obtained for all other uses. If the document is available under a Creative Commons License (or other specified license) then refer to the Licence for details of permitted re-use. It is a condition of access that users recognise and abide by the legal requirements associated with these rights. If you believe that this work infringes copyright please provide details by email to qut.copyright@qut.edu.au | ||||
| Deposited On: | 21 Nov 2023 13:57 | ||||
| Last Modified: | 23 Apr 2026 16:37 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page