Influences on koala habitat selection across four local government areas on the far north coast of NSW
McAlpine, Clive A., Callaghan, John, Lunney, Daniel, Rhodes, Jonathan R., Goldingay, Ross, Goulding, Will, Adams-Hosking, Christine, Fielding, Kelly, Hetherington, Scott Benitez, Brace, Angie, Hopkins, Marama, Caddick, Liz, Taylor, Elisha, Vass, Lorraine, & Swankie, Linda (2023) Influences on koala habitat selection across four local government areas on the far north coast of NSW. Austral Ecology, 48(5), pp. 928-951.
Open access copy at publisher website
Description
Conserving habitats crucial for threatened koala (Phascolarctos cinereus) populations requires rating habitat quality from a fine spatial scale to patches, landscapes and then regions. The koala has a specialized diet focused on the leaves of a suite of Eucalyptus species. We asked: what are the key regional influences on habitat selection by koalas in the far north coast of New South Wales? We addressed this question by investigating the multi-scale factors, and within-scale and cross-scale interactions, that influence koala habitat selection and distribution across four local government areas on the far north coast of New South Wales. We assembled and analysed a large data set of tree selection, identified by the presence of scats, in a wide range of randomly selected 5 × 5 km grids across the region. This resulted in more than 9000 trees surveyed for evidence of koala use from 302 field sites, together with associated biophysical site features. The dominant factor influencing habitat use and koala occurrence was the distribution of five Eucalyptus species. Koalas were more likely to use medium-sized trees of these species where they occurred on soils with high levels of Colwell phosphorous. We also identified new interactions among the distribution of preferred tree species and soil phosphorous, and their distribution with the amount of suitable habitat in the surrounding landscape. Our study confirmed that non-preferred species of eucalypts and non-eucalypts are extensively used by koalas and form important components of koala habitat. This finding lends support to restoring a mosaic of koala-preferred tree species and other species recognized for their value as shelter. Our study has provided the ecological foundation for developing a novel regional-scale approach to the conservation of koalas, with adaptability to other wildlife species.
Impact and interest:
Citation counts are sourced monthly from Scopus and Web of Science® citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science® generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 245744 | ||
|---|---|---|---|
| Item Type: | Contribution to Journal (Journal Article) | ||
| Refereed: | Yes | ||
| ORCID iD: |
|
||
| Additional Information: | Acknowledgements: This work was supported by the Australian Research Council Linkage Project grant LP160100486 to the University of Queensland, the University of Sydney, the Tweed, Byron, Ballina and Lismore Councils and the Friends of the Koala. We acknowledge the input of Greg Brown, a lead investigator on the project, who passed away in 2019. JRR was supported by an Australian Research Council Future Fellowship (FT200100096). Biolink provided koala survey data for Ballina Shire. We also acknowledge the support and commitment of the councils of the four LGAs that are at the centre of this study, and Friends of the Koala, based in Lismore. Open access publishing facilitated by The University of Queensland, as part of the Wiley - The University of Queensland agreement via the Council of Australian University Librarians. | ||
| Measurements or Duration: | 24 pages | ||
| Keywords: | Colwell phosphorus, cross-scale interactions, habitat preferences, habitat quality, landscape connections, mixed-models, private land, regional conservation | ||
| DOI: | 10.1111/aec.13313 | ||
| ISSN: | 1442-9985 | ||
| Pure ID: | 155800940 | ||
| Funding Information: | This work was supported by the Australian Research Council Linkage Project grant LP160100486 to the University of Queensland, the University of Sydney, the Tweed, Byron, Ballina and Lismore Councils and the Friends of the Koala. We acknowledge the input of Greg Brown, a lead investigator on the project, who passed away in 2019. JRR was supported by an Australian Research Council Future Fellowship (FT200100096). Biolink provided koala survey data for Ballina Shire. We also acknowledge the support and commitment of the councils of the four LGAs that are at the centre of this study, and Friends of the Koala, based in Lismore. Open access publishing facilitated by The University of Queensland, as part of the Wiley - The University of Queensland agreement via the Council of Australian University Librarians. This work was supported by the Australian Research Council Linkage Project grant LP160100486 to the University of Queensland, the University of Sydney, the Tweed, Byron, Ballina and Lismore Councils and the Friends of the Koala. We acknowledge the input of Greg Brown, a lead investigator on the project, who passed away in 2019. JRR was supported by an Australian Research Council Future Fellowship (FT200100096). Biolink provided koala survey data for Ballina Shire. We also acknowledge the support and commitment of the councils of the four LGAs that are at the centre of this study, and Friends of the Koala, based in Lismore. Open access publishing facilitated by The University of Queensland, as part of the Wiley ‐ The University of Queensland agreement via the Council of Australian University Librarians. | ||
| Funding: | |||
| Copyright Owner: | 2023 The Authors | ||
| Copyright Statement: | This work is covered by copyright. Unless the document is being made available under a Creative Commons Licence, you must assume that re-use is limited to personal use and that permission from the copyright owner must be obtained for all other uses. If the document is available under a Creative Commons License (or other specified license) then refer to the Licence for details of permitted re-use. It is a condition of access that users recognise and abide by the legal requirements associated with these rights. If you believe that this work infringes copyright please provide details by email to qut.copyright@qut.edu.au | ||
| Deposited On: | 23 Jan 2024 10:30 | ||
| Last Modified: | 02 Jun 2026 21:51 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page