Exploring the role of boundary work in a social-ecological synthesis initiative
Schroter, Barbara, Sattler, Claudia, Metzger, Jean Paul, Rhodes, Jonathan R., Fortin, Marie Josee, Hohlenwerger, Camila, Carrasco, L. Roman, & Bodin, Orjan (2023) Exploring the role of boundary work in a social-ecological synthesis initiative. Journal of Environmental Studies and Sciences, 13(2), pp. 330-343.
Open access copy at publisher website
Description
Inter- and transdisciplinary collaboration in environmental studies faces the challenge of communicating across disciplines to reach a common understanding of scientific problems and solutions in a changing world. One way to address current pressing environmental challenges is to employ a boundary work approach that uses activities across borders of separated field of research. But how can this look like in practice? In this research brief, we self-evaluated the boundary work approach in a synthesis group on socio-ecological systems, based on an online survey with participants. Here, we discuss how boundary work can be used to integrate the knowledge from natural and social scientists both working on social-ecological systems. We found participants were selected to be acted as boundary spanners and were willing to cooperate for solving multidisciplinary issues regarding the understanding, management, and maintenance of ecosystem services. A social-ecological network analysis framework served as a boundary concept and object for communication and knowledge integration. Being familiar with a joint boundary concept like ecosystem services prior to the working group event supported the communication of participants. These results indicate that synthesis initiatives could strategically leverage boundary work through the careful selection of members, with the inclusion of boundary spanners, as well as prior joint identification of boundary concepts and objects.
Impact and interest:
Citation counts are sourced monthly from Scopus and Web of Science® citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science® generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 245745 | ||
|---|---|---|---|
| Item Type: | Contribution to Journal (Journal Article) | ||
| Refereed: | Yes | ||
| ORCID iD: |
|
||
| Additional Information: | Funding: Open Access funding enabled and organized by Projekt DEAL. B.S. was supported by the German Federal Ministry for Education and Research – Bundesministerium für Bildung und Forschung (BMBF) through a grant for the PlanSmart research group (grant no: 01UU1601B). C.S. is supported by the cp3 project funded through BiodivERsA/FACCE-JPI with the national funder BMBF (FKZ: 01LC1408A). J.P.M. was supported by a CNPq productivity research fellowship 305484/2017–6. M.J.F. received financial support from NSERC-Discovery grant program and Canada Research Chair program. C.H. was financed by the “Coordination of Superior Level Staff Improvement – Brazil” (CAPES) (88882.327885/2019–01 and 88887.309513/2018–00). J.R.R. was supported by an Australian Research Council Future Fellowship (FT200100096). | ||
| Measurements or Duration: | 14 pages | ||
| Keywords: | Collaboration, Ecosystem services, Interdisciplinarity, Knowledge coproduction, Social-ecological network analysis | ||
| DOI: | 10.1007/s13412-022-00811-8 | ||
| ISSN: | 2190-6483 | ||
| Pure ID: | 155808466 | ||
| Funding Information: | This article is the result of a working group (sLandServ—Linking Landscape Structure to Ecosystem Services) that met between 2017 and 2018 at the German Synthesis Centre for Biodiversity Sciences (sDiv). We thank sDiv for the opportunity, funding, and all the infrastructure put in place for the work of our group, as well as for the participation in the discussion of other team members who are not co-authors. We thank Dr. Marten Winter for comments of an earlier version of this paper. We also like to thank the two anonymous reviewers for their valuable feedback, time and input that helped to improve the manuscript. Open Access funding enabled and organized by Projekt DEAL. B.S. was supported by the German Federal Ministry for Education and Research – Bundesministerium für Bildung und Forschung (BMBF) through a grant for the PlanSmart research group (grant no: 01UU1601B). C.S. is supported by the cp project funded through BiodivERsA/FACCE-JPI with the national funder BMBF (FKZ: 01LC1408A). J.P.M. was supported by a CNPq productivity research fellowship 305484/2017–6. M.J.F. received financial support from NSERC-Discovery grant program and Canada Research Chair program. C.H. was financed by the “Coordination of Superior Level Staff Improvement – Brazil” (CAPES) (88882.327885/2019–01 and 88887.309513/2018–00). J.R.R. was supported by an Australian Research Council Future Fellowship (FT200100096). 3 | ||
| Funding: | |||
| Copyright Owner: | 2023 The Authors | ||
| Copyright Statement: | This work is covered by copyright. Unless the document is being made available under a Creative Commons Licence, you must assume that re-use is limited to personal use and that permission from the copyright owner must be obtained for all other uses. If the document is available under a Creative Commons License (or other specified license) then refer to the Licence for details of permitted re-use. It is a condition of access that users recognise and abide by the legal requirements associated with these rights. If you believe that this work infringes copyright please provide details by email to qut.copyright@qut.edu.au | ||
| Deposited On: | 23 Jan 2024 10:33 | ||
| Last Modified: | 04 Jun 2026 00:15 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page