Self-harm and suicidal ideation among young people is more often recorded by child protection than health services in an Australian population cohort
O'Hare, Kirstie, Watkeys, Oliver, Dean, Kimberlie, Tzoumakis, Stacy, Whitten, Tyson, Harris, Felicity, Laurens, Kristin R, Carr, Vaughan J, & Green, Melissa J (2023) Self-harm and suicidal ideation among young people is more often recorded by child protection than health services in an Australian population cohort. Australian and New Zealand Journal of Psychiatry, 57(12), pp. 1527-1537.
Open access copy at publisher website
Description
OBJECTIVE: We investigated patterns of service contact for self-harm and suicidal ideation recorded by a range of human service agencies - including health, police and child protection - with specific focus on overlap and sequences of contacts, age of first contact and demographic and intergenerational characteristics associated with different service responses to self-harm.
METHODS: Participants were 91,597 adolescents for whom multi-agency linked data were available in a longitudinal study of a population cohort in New South Wales, Australia. Self-harm and suicide-related incidents from birth to 18 years of age were derived from emergency department, inpatient hospital admission, mental health ambulatory, child protection and police administrative records. Descriptive statistics and binomial logistic regression were used to examine patterns of service contacts.
RESULTS: Child protection services recorded the largest proportion of youth with reported self-harm and suicidal ideation, in which the age of first contact for self-harm was younger relative to other incidents of self-harm recorded by other agencies. Nearly 40% of youth with a health service contact for self-harm also had contact with child protection and/or police services for self-harm. Girls were more likely to access health services for self-harm than boys, but not child protection or police services.
CONCLUSION: Suicide prevention is not solely the responsibility of health services; police and child protection services also respond to a significant proportion of self-harm and suicide-related incidents. High rates of overlap among different services responding to self-harm suggest the need for cross-agency strategies to prevent suicide in young people.
Impact and interest:
Citation counts are sourced monthly from Scopus and Web of Science® citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science® generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 240471 | ||
|---|---|---|---|
| Item Type: | Contribution to Journal (Journal Article) | ||
| Refereed: | Yes | ||
| ORCID iD: |
|
||
| Additional Information: | Funding: The author(s) disclosed receipt of the following financial support for the research, authorship and/or publication of this article: This research was conducted by the University of New South Wales with financial support from the National Health and Medical Research Council (NHMRC) Project Grant (APP1148055) and Investigator Grant (APP1175408 awarded to K.D.) and the Australian Research Council (ARC) Future Fellowship (FT170100294 awarded to K.R.L.) and Discovery Early Career Researcher Award (DE210100113 awarded to S.T.). | ||
| Measurements or Duration: | 11 pages | ||
| DOI: | 10.1177/00048674231179652 | ||
| ISSN: | 0004-8674 | ||
| Pure ID: | 135693170 | ||
| Divisions: | Current > Research Centres > Centre for Inclusive Education Current > QUT Faculties and Divisions > Faculty of Creative Industries, Education & Social Justice Current > QUT Faculties and Divisions > Faculty of Health Current > Schools > School of Psychology & Counselling |
||
| Funding Information: | This research used population data owned by the New South Wales (NSW) Department of Communities and Justice; NSW Ministry of Health; the Australian Capital Territory (ACT) Health; the Australian Coordinating Registry (on behalf of Australian Registries of Births, Deaths and Marriages, Australian Coroners and the National Coronial Information System); NSW Bureau of Crime Statistics and Research; NSW Department of Justice and NSW Police Force. The findings and views reported are those of the authors and should not be attributed to these Departments, or the NSW, ACT or Australian Governments. The author(s) disclosed receipt of the following financial support for the research, authorship and/or publication of this article: This research was conducted by the University of New South Wales with financial support from the National Health and Medical Research Council (NHMRC) Project Grant (APP1148055) and Investigator Grant (APP1175408 awarded to K.D.) and the Australian Research Council (ARC) Future Fellowship (FT170100294 awarded to K.R.L.) and Discovery Early Career Researcher Award (DE210100113 awarded to S.T.). The author(s) disclosed receipt of the following financial support for the research, authorship and/or publication of this article: This research was conducted by the University of New South Wales with financial support from the National Health and Medical Research Council (NHMRC) Project Grant (APP1148055) and Investigator Grant (APP1175408 awarded to K.D.) and the Australian Research Council (ARC) Future Fellowship (FT170100294 awarded to K.R.L.) and Discovery Early Career Researcher Award (DE210100113 awarded to S.T.). | ||
| Funding: | |||
| Copyright Owner: | 2023 The Authors | ||
| Copyright Statement: | This work is covered by copyright. Unless the document is being made available under a Creative Commons Licence, you must assume that re-use is limited to personal use and that permission from the copyright owner must be obtained for all other uses. If the document is available under a Creative Commons License (or other specified license) then refer to the Licence for details of permitted re-use. It is a condition of access that users recognise and abide by the legal requirements associated with these rights. If you believe that this work infringes copyright please provide details by email to qut.copyright@qut.edu.au | ||
| Deposited On: | 13 Jun 2023 17:04 | ||
| Last Modified: | 24 Jul 2026 06:15 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page