Middle childhood social-emotional competencies mediate the effects of school-entry literacy and numeracy skills on secondary school reading and numeracy attainment
Carpendale, Emma J., Green, Melissa J., White, Sonia L.J., Williams, Kate E., Tzoumakis, Stacy, Watkeys, Oliver J., Harris, Felicity, O'Hare, Kirstie, & Laurens, Kristin R. (2025) Middle childhood social-emotional competencies mediate the effects of school-entry literacy and numeracy skills on secondary school reading and numeracy attainment. Learning and Individual Differences, 124, Article number: 102778.
Open access copy at publisher website
Description
This research examined the extent to which students' social-emotional skills during middle childhood (age ∼ 11 years) mediated longitudinal associations between literacy and numeracy skills measured at school entry (age ∼ 5 years) and early secondary school (age ∼ 12 years). Among 20,814 Australian students from the New South Wales Child Development Study, multi-level mediation analyses examined the indirect effect of Language and Cognitive skills (school-based; from Kindergarten teacher-report on the Australian Early Development Census) on reading and numeracy attainment (standardised scores from the Year 7 National Assessment Program–Literacy and Numeracy), through students' self-reported Self-Awareness and Self-Management (from the Middle Childhood Survey–Social-Emotional Learning in Year 6). Significant, partial mediation by Self-Awareness accounted for 37–40 % of the effect of early skills on later attainment, suggesting early skills may inform students' academic confidence, which then supports their achievement. Independent contributions of cognitive and social-emotional skills to achievement endorses formal teaching of both domains.
Impact and interest:
Citation counts are sourced monthly from Scopus and Web of Science® citation databases.
These databases contain citations from different subsets of available publications and different time periods and thus the citation count from each is usually different. Some works are not in either database and no count is displayed. Scopus includes citations from articles published in 1996 onwards, and Web of Science® generally from 1980 onwards.
Citations counts from the Google Scholar™ indexing service can be viewed at the linked Google Scholar™ search.
| ID Code: | 260125 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item Type: | Contribution to Journal (Journal Article) | ||||||||
| Refereed: | Yes | ||||||||
| ORCID iD: |
|
||||||||
| Measurements or Duration: | 9 pages | ||||||||
| DOI: | 10.1016/j.lindif.2025.102778 | ||||||||
| ISSN: | 1041-6080 | ||||||||
| Pure ID: | 203349835 | ||||||||
| Divisions: | Current > Research Centres > Centre for Inclusive Education Current > QUT Faculties and Divisions > Faculty of Creative Industries, Education & Social Justice Current > Schools > School of Education Current > QUT Faculties and Divisions > Faculty of Health Current > Schools > School of Psychology & Counselling |
||||||||
| Funding Information: | This research was conducted by the University of New South Wales with financial support from National Health and Medical Research Council Project Grants (APP1058652 and APP1148055), an Australian Research Council Future Fellowship (FT170100294 awarded to KRL) and Discovery Early Career Researcher Award (DE210100113 awarded to ST), a Department of Health and Aged Care Medical Research Future Fund Million Minds Mental Health Grant (APP2006436), and Suicide Prevention Australia (Postdoctoral Fellowship awarded to OJW). EJC was supported by an Australian Government Research Training Program Stipend scholarship and a Queensland University of Technology Faculty of Health Excellence Top-Up scholarship. This research used population data owned and managed by the NSW Education Standards Authority; the NSW Registry of Births, Deaths and Marriages; and the University of New South Wales. This research also used data from the Australian Early Development Census (AEDC). The AEDC is funded by the Australian Government Department of Education. The findings and views reported are those of the authors and should not be attributed to these Departments and Agencies, or the NSW or Australian Governments. Record linkages were conducted by the NSW Centre for Health Record Linkage (CHeReL). | ||||||||
| Funding: | |||||||||
| Copyright Owner: | 2025 The Authors | ||||||||
| Copyright Statement: | This work is covered by copyright. Unless the document is being made available under a Creative Commons Licence, you must assume that re-use is limited to personal use and that permission from the copyright owner must be obtained for all other uses. If the document is available under a Creative Commons License (or other specified license) then refer to the Licence for details of permitted re-use. It is a condition of access that users recognise and abide by the legal requirements associated with these rights. If you believe that this work infringes copyright please provide details by email to qut.copyright@qut.edu.au | ||||||||
| Deposited On: | 18 Sep 2025 15:32 | ||||||||
| Last Modified: | 07 Jan 2026 21:14 |
Export: EndNote | Dublin Core | BibTeX
Repository Staff Only: item control page